Ratings
WBA OCEANIA RATINGS ARE IN ALPHABETICAL ORDER & NOT IN ORDER OF PREFERENCE
Mens Division
HEAVYWEIGHT
Weight limit: Over 200lbs/90.71kgs
Champion: Joe Goodall (Australia) Won Title 12th May - 2024
A - Z | Name |
1 | Hemi Ahio (NZL) |
2 | Stefan Ivic (AUS) |
3 | Kiki Toa Leutele (NZL) |
4 | Uila Mau'u (NZ) |
5 | Dempsey McKean (AUS) |
6 | Jackson Murray (AUS) |
7 | Faiga Opelu (Samoa-NZ) |
8 | James Singh (Fiji) |
9 | Kris Terzievski (AUS) |
10 | Toese Vousiutu (AUS) |
11 | TBD |
Champion
Bridgerweight
Weight limit: 224Lbs 101.60kgs
Title: Vacant
A - Z | Name |
1 | Bilal Akkway (AUS) |
2 | King Davidson (AUS) |
3 | Troy Pilcher (AUS) |
4 | Pedro Tyson (AUS) |
5 | TBD |
6 | TBD |
7 | TBD |
8 | TBD |
9 | TBD |
10 | TBD |
11 | TBD |
CRUISERWEIGHT
Weight limit: Under 200Lbs 90.71kg
Champion: John Parker (New Zealand) won title 7th Sept 2024
A - Z | Name |
1 | Blake Caparello (AUS) |
2 | Joshua Francis (NZL) |
3 | Imann Khataev (AUS/Russia) |
4 | Karim Maatalla (AUS/Italy) |
5 | Floyd Mason (NZ) |
6 | Luke Modini (AUS) |
7 | David Nyika (NZ) |
8 | Jason Whateley (AUS) |
9 | TBD |
10 | TBD |
LIGHT-HEAVYWEIGHT Champion: Conor Wallace Won Title: 11th Dec 2024
Weight limit: 175Lbs 79.38kg
Title: Vacant
A - Z | Name |
1 | Mose Auimatangi Jnr (NZ) |
2 | Robbie Berridge (NZ) |
3 | Matt Floyd (AUS) |
4 | Leti Leti (Samoa) |
5 | Lucas Miller (AUS) |
6 | Jerome Papellone (NZ) |
7 | Matt Sheehan (AUS) |
8 | Adam Stowe (AUS) |
9 | Tonga Tongotongo (NZ) |
10 | Clay Waterman (AUS) |
Champion
SUPER-MIDDLEWEIGHT
Vacant
Title: Vacant
Weight limit: 168Lbs 76.20kg
A - Z | Name |
1 | Jack Bowen (AUS) |
2 | Rohan Murdoch (AUS) |
3 | Cesar Mateo Tapia (MEX/AUS) |
4 | Max Reeves (AUS) |
5 | Blake Wells (AUS) |
6 | TBD |
7 | TBD |
8 | TBD |
9 | TBD |
10 | TBD |
MIDDLEWEIGHT
Joel Camilleri (AUS)
Champion
Won Title: 2nd Dec-2023
Weight limit: 160Lbs 72.58kg
A - Z | Name |
1 | Dylan Biggs (AUS) |
2 | Wes Capper (AUS) |
3 | Issac Hardman (AUS) |
4 | Marcus Heywood (NZ) |
5 | Dan Hill (AUS) |
6 | Viliami Liavaa (AUS) |
7 | Mitchell Leek (AUS) |
8 | Andrei Mikhailovic (Russia/NZ) |
9 | Tej Prateep Singh (AUS) |
10 | Alex Walters (AUS) |
11 | TBD |
SUPER-WELTERWEIGHT
Benjamin Hussain (AUS)
Champ in Recess
Won Title: 23 August-2023
Weight limit: 154lbs/69.85kgs
A - Z | Name |
1 | |
2 | Winston Hill (Fiji) |
3 | Brock Jarvis (AUS) |
4 | Ben Mahoney (AUS) |
5 | Koen Mazoudia (AUS) |
6 | Jess Ravindi (Fiji) |
7 | Wayde Ryan (AUS) |
8 | |
9 | |
10 | Sergei Vorobev (Russia/AUS) |
11 | TBD |
WELTERWEIGHT
Mirko Pizzi (AUS)
Champion: Won Title 6-12-2024
Weight limit: 147Lbs 66.68kg
A - Z | Name |
1 | Brock Jarvis (AUS) |
2 | Joel Taylor (AUS) |
3 | Ty Telford (AUS) |
4 | TBD |
5 | TBD |
6 | TBD |
7 | TBD |
8 | TBD |
9 | TBD |
10 | TBD |
SUPER-LIGHTWEIGHT
Vacant
Title: Vacant
Weight limit: 140Lbs 63.50kg
A - Z | Name |
1 | Justin Frost (AUS) |
2 | Alex Lual (AUS/Sth Sudan) |
3 | John Mannu (AUS) |
4 | Brad Morgan (AUS)
|
5 | Masitoqi Rokotuva (Fiji) |
6 | TBD |
7 | TBD |
8 | TBD |
9 | TBD |
10 | TBD |
LIGHTWEIGHT
Alexander Devyatov (AUS)
Champion: Won Title 31-5-24
Weight limit: 135Lbs 61.23kg
A - Z | Name |
1 | Ibrahim Balla (AUS) |
2 | Jack Clague (AUS) |
3 | Kane Clarke (UAE/AUS) |
4 | Yossef Dib (AUS) |
5 | Harry Garside (AUS) |
6 | Jalen Tait (AUS) |
7 | Jake Wyllie (AUS) |
8 | |
9 | |
10 | TBD |
SUPER-FEATHERWEIGHT
Jye Lane Taylor (AUS)
Champion: Won Title 11th May 2024
Weight limit: 130Lbs 58.97kg
A - Z | Name |
1 | Zain Adams (SA/NZ) |
2 | Jackson Jon England (AUS) |
3 | Matt Garlett (AUS) |
4 | Ubayd Haider (Fiji) |
5 | Nathaniel May (AUS) |
6 | Kazeen Soyoya (Nigeria/AUS) |
7 | TBD |
8 | TBD |
9 | TBD |
10 | TBD |
FEATHERWEIGHT
Vacant
Title: Vacant
Weight limit: 126Lbs 57.15kg
A - Z | Name | |
1 | Luke Jackson (AUS) | |
2 | Albert Nolan (AUS) | |
3 | Rocky Ogden (AUS) | |
4 | TBD | |
5 | TBD | |
6 | TBD | |
7 | TBD | |
8 | TBD | |
9 | TBD | |
10 | TBD |
SUPER-BANTAMWEIGHT
Vacant
Title: Vacant
Weight limit: 122Lbs 55.34kg
A - Z | Name |
1 | Tyler Blizzard (AUS) |
2 | Sam Goodman (AUS) |
3 | Vargas Larfield (AUS) |
4 | Liam Pope (AUS) |
5 | Nathan Singh (Fiji) |
6 | Jnr Binnu Singh (Fiji) |
7 | Bruno Tarimo (Tanz/AUS) |
8 | TBD |
9 | TBD |
10 | TBD |
BANTAMWEIGHT
Vacant
Title: Vacant
Weight limit: 118Lbs 53.42kg
A - Z | Name |
1 | Brian Agina (Kenya/AUS) |
2 | Jason Moloney (AUS) |
3 | Mark Schliebs (AUS) |
4 | TBD |
5 | TBD |
6 | TBD |
7 | TBD |
8 | TBD |
9 | TBD |
10 | TBD |
SUPER-FLYWEIGHT
Vacant
Title: Vacant
Weight limit: 115Lbs 52.16kg
A - Z | Name |
1 | Andrew Moloney (AUS) |
2 | Emmanuel Shemeza (AUS-Burundi) |
3 | TBD |
4 | TBD |
5 | TBD |
6 | TBD |
7 | TBD |
8 | TBD |
9 | TBD |
10 | TBD |
FLYWEIGHT
Vacant
Title: Vacant
Weight limit: 112Lbs 50.80kg
A - Z | Name |
1 | Shamal Ram Anuj (Fiji) |
2 | Alex Alsayyad (NZ) |
3 | Kwahli Beauchamp (NZ) |
4 | Aleksandr |
5 | TBD |
6 | TBD |
7 | TBD |
8 | TBD |
9 | TBD |
10 | TBD |
LIGHT-FLYWEIGHT
Vacant
Title: Vacant
Weight limit: 108Lbs 48.99kg
A - Z | Name |
1 | Alex Winwood (AUS) |
2 | TBD |
3 | TBD |
4 | TBD |
5 | TBD |
6 | TBD |
7 | TBD |
8 | TBD |
9 | TBD |
10 | TBD |
MINIMUM-WEIGHT
Vacant
Title: Vacant
Weight limit: 105Lbs 47.63kg
A - Z | Name |
1 | Kha Lu (AUS) |
2 | TBD |
3 | TBD |
4 | TBD |
5 | TBD |
6 | TBD |
7 | TBD |
8 | TBD |
9 | TBD |
10 | TBD |
Fighter of The Month
John Parker (NZ)
John Parker (NZ) beat Alvereti Kauyaca (Fiji) by SD on Sat 7th Sept at Globox Stadium in Hamilton, New Zealand to win our vacant WBA Oceania Cruiserwight title.
woMens Division
HEAVYWEIGHT
Weight limit: Over 200lbs/90.71kgs
Title: Vacant
A - Z | Name |
1 | Genah Fabian (NZ) |
2 | Maria Hunt (NZ) |
3 | Cheyenne Whaanga (NZ) |
4 | TBD |
5 | TBD |
6 | TBD |
7 | TBD |
8 | TBD |
9 | TBD |
10 | TBD |
CRUISERWEIGHT
Weight limit: 200Lbs 90.71kg
Title: Vacant
A - Z | Name |
1 | Sequita Hemminway (NZ) |
2 | Alrie Meleisia (NZ) |
3 | TBD |
4 | TBD |
5 | TBD |
6 | TBD |
7 | TBD |
8 | TBD |
9 | TBD |
10 | TBD |
LIGHT-HEAVYWEIGHT
Weight limit: 175lbs/79.38kgs
Title: Vacant
A - Z | Name |
1 | Emma Sue Greentree (AUS) |
2 | Adi Katonivere (Fiji) |
3 | TBD |
4 | TBD |
5 | TBD |
6 | TBD |
7 | TBD |
8 | TBD |
9 | TBD |
10 | TBD |
SUPER-MIDDLEWEIGHT
VACANT
Title: Vacant
Weight limit: 168Lbs 76.20kg
A - Z | Name |
1 | Alana Moussa (AUS) |
2 | TBS |
3 | TBD |
4 | TBD |
5 | TBD |
6 | TBD |
7 | TBD |
8 | TBD |
9 | TBD |
10 | TBD |
MIDDLEWEIGHT
Elle Coulson (UK)
Champion: Won Title 3rd Feb 2024
Weight limit: 160lbs/72.58kgs
A - Z | Name |
1 | Chloe Chaos (AUS) |
2 | Maureen Chand (Fiji) |
3 | Jamie Edenden (AUS) |
4 | Nailini Helu (Tonga/NZ) |
5 | Jessica Messina
(AUS) |
6 | Desley Robinson
(AUS) |
7 | Kaye Scott
(AUS) |
8 | TBD |
9 | TBD |
10 | TBD |
SUPER-WELTERWEIGHT
VACANT
Title: Vacant
Weight limit: 154Lbs 69.85kg
A - Z | Name |
1 | Millicent Agboegbulen (Nigeris/AUS) |
2 | Connie Chan (AUS) |
3 | Stephanie Mfongwot (Cameroon-AUS) |
4 | TBD |
5 | TBD |
6 | TBD |
7 | TBD |
8 | TBD |
9 | TBD |
10 | TBD |
WELTERWEIGHT
Vacant
Title: Vacant
Weight limit: 154lbs/69.85kgs
A - Z | Name |
1 | Jessica Messina (AUS) |
2 | Macca Jean (NZ) |
3 | Enja Ryan (AUS) |
4 | TBD |
5 | TBD |
6 | TBD |
7 | TBD |
8 | TBD |
9 | TBD |
10 | TBD |
SUPER-LIGHTWEIGHT
Vacant
Title: Vacant
Weight limit: 140Lbs 63.50kg
A - Z | Name |
1 | Hayley Adrian (AUS) |
2 | Ella Boot (AUS) |
3 | Deanha Hobbs (AUS) |
4 | Kati Thompson (AUS) |
5 | TBD |
6 | TBD |
7 | TBD |
8 | TBD |
9 | TBD |
10 | TBD |
LIGHTWEIGHT
Taylah Gentzen (AUS)
Champion: Won Title 29th June 2024
Weight limit: 135Lbs 61.23kg
A - Z | Name |
1 | Feifilimai Faiva (Samoa) |
2 | Tricia MacKenzie (NZ) |
3 | Stasia Waimaria (AUS) |
4 | |
5 | TBD |
6 | TBD |
7 | TBD |
8 | TBD |
9 | TBD |
10 | TBD |
SUPER-FEATHERWEIGHT
Sara Jalonen (AUS)
Champion: Won Title 6th June 2024
Weight limit: 130lbs/58.97kgs
A - Z | Name |
1 | Tywarna Campbell (AUS) |
2 | Stephanie Lee Cutting (AUS) |
3 | Pam McClelland (AUS) |
4 | Angel Rushton (AUS) |
5 | Mariah Turner (NZ) |
6 | Erin Walsh (NZ) |
7 | TBD |
8 | TBD
TBD
TBD |
FEATHERWEIGHT
Skye Falzon (AUS)
Champion: Won Title 24th August
2024
Weight limit: 126Lbs 57.15kg
A - Z | Name |
1 | Krystina Jacobs (AUS) |
2 | Natasha Kurene (AUS) |
3 | Jaala Tomat (AUS) |
4 | TBD |
5 | TBD |
6 | TBD |
7 | TBD |
8 | TBD |
9 | TBD |
10 | TBD |
SUPER-BANTAMWEIGHT
Vacant
Title: Vacant
Weight limit: 122Lbs 55.34kg
A - Z | Name |
1 | Amber Amelia (AUS) |
2 | Anna Collie (AUS) |
3 | Susie Ramadan (AUS) |
4 | Erini Ramirez (AUS) |
5 | TBD |
6 | TBD |
7 | TBD
|
8 | TBD |
9 | TBD |
10 | TBD |
BANTAMWEIGHT
Vacant
Title: Vacant
Weight limit: 118Lbs/ 53.42kg
A - Z | Name |
1 | Brianna Harrison (AUS) |
2 | Shanell Dargan (AUS) |
3 | Mischelle Macatangay (AUS/Iraq) |
4 | Shannon O'Connell (AUS) |
5 | Jasmine Parr (AUS) |
6 | TBD |
7 | TBD |
8 | TBD |
9 | TBD |
10 | TBD |
SUPER-FLYWEIGHT
VACANT
Title: Vacant
Weight limit: 115Lbs/52.16kg
A - Z | Name |
1 | Nicilia Costello (NZ) |
2 | Taylah Robertson (AUS) |
3 | Mai Soliman (AUS/Egypt) |
4 | TBD |
5 | TBD |
6 | TBD |
7 | TBD |
8 | TBD |
9 | TBD |
10 | TBD |
FLYWEIGHT
Viviana Ruiz Corredor (Australia)
Champion: Won Title 7th Sept 2024
Weight limit: 112Lbs/50.80kg
A - Z | Name |
1 | TBD |
2 | TBD |
3 | TBD |
4 | TBD |
5 | TBD |
6 | TBD |
7 | TBD |
8 | TBD |
9 | TBD |
10 | TBD |
LIGHT-FLYWEIGHT
Vacant
Title: Vacant
Weight limit: 108Lbs 48.99kgs
A - Z | Name |
1 | Ruqsana Begum *(UK) |
2 | Chloe Crech (AUS) |
3 | Holly McMath (AUS) |
4 | Emma Nesbitt (NZ) |
5 | Jemma Peart (AUS) |
6 | TBD |
7 | TBD |
8 | TBD |
9 | TBD |
10 | TBD |
MINIMUM-WEIGHT
VACANT
Title: Vacant
Weight limit: 105Lbs 47.63kg
A - Z | Name |
1 | TBD |
2 | TBD |
3 | TBD |
4 | TBD |
5 | TBD |
6 | TBD |
7 | TBD |
8 | TBD |
9 | TBD |
10 | TBD |
Female Fighter of The Month
Viviana Ruiz Corredor is our Female Fighter of the montn after defeating Jittamat Phomta in her own backyard in Thailand. Viviana is now a 2 time Oceania champion and currently renked no. 3 in the WBA World Ratings.
DEVELOPMENT